High Efficiency oil fired LTHW boiler.
Heating Output | 300 kW |
Temperature Range | 28-85 °C |
Primary Expansion Tank | 50 L |
Secondary Expansion Tank | 300 L |
Total System Volume | 520 L |
Minimum Working Pressure | 1 Bar |
Maximum Working Pressure | 10 Bar |
Flow Rate | 15.4 m³/hr |
Max Fuel Consumption | 29.4 LPH |
Fuel Efficiency | 94 % |
DHW Circuit Module | Optional |
Fuel Type | Oil |
Electrical Feed | 230v 1P/N/E v/ph |
Maximum Absorbed Current (FLA) | 13.5 A |
Weight (Empty) | 2400 Kg |
Fluid Connections | 2” Flange (2” Camlock Option) Inch |
MAIN SWITCHBOARD
(+44) 01483 729348
POSTAL
Unit 2, Oyster Park
109 Chertsey Road
West Byfleet
Surrey
KT14 7AX