High Efficiency oil fired LTHW boiler.
Heating Output | 600 kW |
Temperature Range | 20-82 °C |
Primary Expansion Tank | 80 L |
Secondary Expansion Tank | 500 L |
Total System Volume | 820 L |
Minimum Working Pressure | 1 Bar |
Maximum Working Pressure | 9 Bar |
Flow Rate | 32 m³/hr |
Max Fuel Consumption | 61.7 LPH |
Fuel Efficiency | 94 % |
DHW Circuit Module | Optional |
Fuel Type | Oil |
Electrical Feed | 400/3/50 + N + E v/ph |
Maximum Absorbed Current (FLA) | 9.8 A |
Dimensions H x W x D (mm) | 3700 x 2000 x 2332 |
Weight (Empty) | 3700 Kg |
Fluid Connections | Flange (4” Camlock Option) Inch |
MAIN SWITCHBOARD
(+44) 01483 729348
POSTAL
Unit 2, Oyster Park
109 Chertsey Road
West Byfleet
Surrey
KT14 7AX