Multi-scroll series: air cooled chiller with scroll compressors & Shell and Tube evaporator.
Cooling Capacity | 760.66 kW |
Design Conditions | Ambient: 30 / Entering: 12/ Leaving: 7 °C |
E.E.R | 3.91 kW/kW |
Refrigerant | 410A |
Compressor Type | Scroll |
Number of Compressors | 6 |
Number of Circuits | 2 |
Total Compressors Nominal Absorbed Power | 176.04 kW |
Total Compressor Running Current | 310.23 |
Capacity Steps | 4 |
Type of Evaporator | Shell and Tube |
Nominal Flow Rate | 130.44 m³/h |
Pressure Drops | 81.7 kPa |
Incoming Pressure PRV | 6bar |
Air flow | 206000 m³/h |
Maximum Absorbed Current (FLA) | 481.0 A |
Electrical Feed | 400/3/50 + E (No Neutral) v/ph |
Dimensions H x W x D (mm) | 2500x2210x7200 |
Empty Weight | 4900 kg |
MAIN SWITCHBOARD
(+44) 01483 729348
POSTAL
Unit 2, Oyster Park
109 Chertsey Road
West Byfleet
Surrey
KT14 7AX